| A p r i l 2 0 2 3 | 
| SUN | MON | TUE | WED | THU | FRI | SAT | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6  In-Service | 7  Holiday | 8 | 
| 9 | 10  In-Service | 11 | 12 | 13  Restaurant Open 12:00pm Reservations Required | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20  JOC Meeting 7:00pm | 21 | 22 | 
| 23 | 24 | 25 | 26  NOCTI Performance Day | 27 | 28  Bakery Open 9:001-10:30am & 12:00-1:30pm | 29 | 
| 30 |